BS Curriculum AY2020
BS Curriculum and Course Descriptions AY2020
Year 1 Semester 1 | Core | BS1001 | Introductory Biology | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-PE** | - | - | 3 | |
GER-Core | HW0111 | Communication: A Journey of Inquiry through Writing and Speech | 2 | |
Total AUs | 17 |
** Students will be pre-registered with GER-PE-LA ‘HE9091 Principles of Economics’ (3AUs) in their first semester. Students may drop the pre-registered GER-PE-LA and register for other available GER-PE.
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze | 1 | |
Total AUs | 16 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-Core | ML0003 | Kickstart your Career Success | 1 | |
GER-UE | - | - | 3 | |
Total AUs | 19 |
Year 2 Semester 2 | Major-PE | - | (From Table A) | 6 |
---|---|---|---|---|
Core | BS4223 | Professional Career Development | 1 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
GER-Core | BS0005 | One Health^^ | 3 | |
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 19 |
^^ Students from AY2018 intake who have read and completed BS0001 Biology and Society (as GER-Core) before AY2019 Sem 2 are NOT required to read BS0005 One Health.
Year 3 Semester 1 | Core | BS4224 | Professional Internship | 11 |
---|---|---|---|---|
Total AUs | 11 |
Year 3 Semester 2 | Major-PE | - | (From Table A) | 9 |
---|---|---|---|---|
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 6 | |
Total AUs | 19 |
Year 4 Semester 1 | Major-PE | - | (From Table B) | 12 |
---|---|---|---|---|
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 18 |
Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project** Or (From Table A) | 12 |
---|---|---|---|---|
Total AUs | 12 |
^ Online courses
* The above curriculum is based on a 4 year B.Sc. (Hons) in Biological Science programme.
** For BS CNYang students, please refer CY4111 Overseas Final Year Project (OFYP) course content via the link provided.
Note: For Direct Entry to Year 2 students (AY2019 intake and and AY2020 intake), you are to read BS1009 (Core) and GC0001 (GER-Core) in Year 2 sem 2.
Table A
Click to Show TableTable B
Click to Show TableGER-UE/ GER-PE/BDE
Click to Show TableStudents can take UEs/GER-PE/BDE offered by any school in NTU
NTU reserves all rights to make changes to the programme structure with prior notice.